Year | Journal Title | ISSN | Total Cites | Real-Time Impact Factor | Immediacy Index (2013) | Immediacy Index (2014) |
---|---|---|---|---|---|---|
2015 | Chem Sci Trans | 2278-3318 | 370 |
Journal Information | |
---|---|
Full Journal Title: | Chemical Science Transactions |
Abbrev. Title: | Chem Sci Trans |
ISSN: | 2278-3318 (Online); ISSN:2278-3458 (Print) |
Issues/Year: | 4 |
Language: | ENGLISH |
Journal Country/Territory: | INDIA |
Publisher: | World Wide Web Publications (P) |
Publisher Address: | Chemical Science Transactions, 50, Khadir Building, Near Shifa Hospital, Adirampattinam-614701, Tamilnadu, India |
Subject Categories: | CHEMISTRY, MULTIDISCIPLINARY |
Real-Time Impact Factor Calculation | Cites in All Journals | Cites in ISI Journals | |||
---|---|---|---|---|---|
Number of items published in 2014 = | 210 | Cites in 2015 to items published in:2014 = | 89 | Cites in 2015 to items published in:2014 = | 30 |
Number of items published in 2013 = | 259 | Cites in 2015 to items published in:2013 = | 281 | Cites in 2015 to items published in:2013 = | 142 |
(A) sum = | 469 | (B) Sum = | 370 | (C) Sum = | 172 |
Calculation: | |||||
Cites to recent items : (B) Number of recent items : (A) |
370 469 |
= | 172 469 |
= | |
Journal Immediacy Index for 2013 | Calculation: | ||||
Cites in 2013 to items published in 2013 = Number of items published in 2013 = |
91 259 |
91 259 |
= | ||
Journal Immediacy Index for 2014 | Calculation: | ||||
Cites in 2014 to items published in 2014 = Number of items published in 2014 = |
37 210 |
37 210 |
= |