Year | Journal Title | ISSN | Total Cites | Real-Time Impact Factor | Immediacy Index (2012) | Immediacy Index (2013) |
---|---|---|---|---|---|---|
2014 | Chem Sci Trans | 2278-3318 | 394 |
Journal Information | |
---|---|
Full Journal Title: | Chemical Science Transactions |
Abbrev. Title: | Chem Sci Trans |
ISSN: | 2278-3318 (Online); ISSN:2278-3458 (Print) |
Issues/Year: | 4 |
Language: | ENGLISH |
Journal Country/Territory: | INDIA |
Publisher: | World Wide Web Publications (P) |
Publisher Address: | Chemical Science Transactions, 50, Khadir Building, Near Shifa Hospital, Adirampattinam-614701, Tamilnadu, India |
Subject Categories: | CHEMISTRY, MULTIDISCIPLINARY |
Real-Time Impact Factor Calculation | Cites in All Journals | Cites in ISI Journals | |||
---|---|---|---|---|---|
Number of items published in 2013 = | 259 | Cites in 2014 to items published in:2013 = | 229 | Cites in 2014 to items published in:2013 = | 98 |
Number of items published in 2012 = | 93 | Cites in 2014 to items published in:2012 = | 165 | Cites in 2014 to items published in:2012 = | 71 |
(A) sum = | 352 | (B) Sum = | 394 | (C) Sum = | 169 |
Calculation: | |||||
Cites to recent items : (B) Number of recent items : (A) |
394 352 |
= | 169 352 |
= | |
Journal Immediacy Index for 2012 | Calculation: | ||||
Cites in 2012 to items published in 2012 = Number of items published in 2012 = |
17 93 |
17 93 |
= | ||
Journal Immediacy Index for 2013 | Calculation: | ||||
Cites in 2013 to items published in 2013 = Number of items published in 2013 = |
91 259 |
91 259 |
= |